A&D UA-704
Assessment:
The technology used in the A&D UA-704, to measure blood pressure, has passed in a clinical validation study, in a general population, according to a recognised standard protocol, as published in a peer-reviewed publication.
Accuracy Assessment | Recommendation | Basis | ||
---|---|---|---|---|
Medaval | Legacy approval | Older clinical validation; older protocol | ||
BIHS (UK and IRL) | Self-measurement | Published evidence | ||
ESH (Europe) | Self-measurement | The BIHS recommendation | ||
Japanese Society of Hypertension | Self-measurement (2016-2019) | Published evidence | ||
US Blood Pressure Validated Device Listing | Self-measurement | Published evidence plus 510(k) K032499 | ||
Consumer Body | Version | Quartile | Comment | |
Which? (UK) | Previous | B |
Validation Publications
Kobalava ZD, Kotovskaya YV, Rodionov E. Validation of semi-automatic device UA-704 for self-measurement of blood pressure. Blood Press Monit. 2005 Aug;10(4):223-5. PMID: 16077269.
BHS:1993 - Pass (A/A) General population